Sku | Description | Price | Link |
---|---|---|---|
5763P | Casual Power Headrest Rocker Recliner | $946.00 | View Item |
1763Plus | Casual Power Plus Rocker Recliner with USB Charging Port | $869.00 | View Item |
5763-95P | Casual Power Headrest Rocker Recliner with SoCozi Massage | $1,276.00 | View Item |
2763Plus | Casual Powerplus Wallhugger Recliner with USB Charging Port | $814.00 | View Item |
6763P | Casual Power Headrest Wallhugger Recliner | $891.00 | View Item |
2763 | Casual Wallhugger Recliner | $671.00 | View Item |
1763P | Casual Power Rocker Recliner | $836.00 | View Item |
6763-95P | Casual Power Headrest Wallhugger Recliner With SoCozi Massage | $1,221.00 | View Item |
1763S | Casual Swivel Rocker Recliner | $726.00 | View Item |
2763P | Casual Power Wallhugger Recliner | $781.00 | Current Item |
1763 | Casual Rocker Recliner | $671.00 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Southern Motion |
Width (side to side) | 45" W |
Depth (front to back) | 42" D |
Height (bottom to top) | 42" H |
Arm Height | 28" |
Seat Depth | 22" |
Seat Height | 21" |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Over 400 hundred fabrics and 30 leathers available to special order. |
Style Elements | |
Style | Casual |
Base Type | No Skirt - No Visible Leg |
Arm Type | Pillow Arm |
Back Type | Attached Back |
Reclining | |
Reclining Release | Power Recliner |
Recliner Features | Wall Recliner |
Construction & Warranty | |
Frame Construction | 7/8" solid oak box seat & side rails, metal corner braces in all 4 corners, mechanism bolted to frame |
Warranty | 5 year warranty on cushions, wooden frame parts, and springs. 3 year warranty on power motors. |
Construction & Warranty | |
Origin | Made In the USA |